Project Name | Company Name | Pre-Bid Date | Bid Date | Bids In |
---|
Transit Center Renovation - Customer Service Center 24-805 Lexington, Kentucky | Lextran | 12/04/2024 10:00 AM ET | 01/29/2025 03:00 PM ET | 64 Days |
FW-003-25 - FILO - Rolling Fork WMA Stream & Wetland FW-003-25 Larue County | State of KY Dept of Fish & Wildlife | | 01/14/2025 12:00 PM ET | 49 Days |
Southern Water and Sewer District - Water Treatment Plant Improvements 24-818 McDowell, Kentucky | Bell Engineering | 12/11/2024 01:00 PM ET | 01/08/2025 01:00 PM ET | 43 Days |
RFB-142-25 FSS - L&N Building Exterior Upgrade Louisville | Division of Engineering and Contract Administration | 12/09/2024 10:00 AM ET | 01/06/2025 01:30 PM ET | 41 Days |
Jefferson County Public Schools - Olmstead Academy North Switchgear Replacement 24-817 Louisville, Kentucky | Kerr-Greulich Engineers, Inc. | 12/10/2024 11:00 AM ET | 01/06/2025 11:00 AM ET | 41 Days |
Hardin County Judicial Center - HVAC Repair and Installation Project 24-819 Elizabethtown, Kentucky | Administrative Office of the Courts | 12/04/2024 10:00 AM ET | 01/03/2025 03:30 PM ET | 38 Days |
Housing Authority of Paintsville - EIFS Replacement 24-822 Paintsville, Kentucky | REB Architects PLLC | 12/05/2024 11:00 AM ET | 12/20/2024 11:00 AM ET | 24 Days |
RFB-151-25 Parks - CO-Campgrounds-West-Parks-CB.KL Benton | Division of Engineering and Contract Administration | | 12/20/2024 01:30 PM ET | 24 Days |
RFB-144-25 Parks - CO Multi-Park Structural Investigation East- Cumberland Falls RFB-144-25 Corbin | Division of Engineering and Contract Administration | | 12/20/2024 01:30 PM ET | 24 Days |
JCPS - WEB DuBois - New Athletic Stadium 24-816 Louisville, Kentucky | Moody Nolan | 12/03/2024 10:00 AM ET | 12/19/2024 02:00 PM ET | 23 Days |
Jefferson County Public School - Various Schools-Operable Partition Replacement 24-815 Louisville, Kentucky | Tony Kleyer Architects | 12/05/2024 10:00 AM ET | 12/19/2024 01:00 PM ET | 23 Days |
RFB-143-25 Parks - CO Multi-Park Structural Investigation East- Pine Mountain Pineville | Division of Engineering and Contract Administration | | 12/19/2024 01:30 PM ET | 23 Days |
RFB-148-25 EDU - FFA LTC Renovate 5 Cottages Hardinsburg | Division of Engineering and Contract Administration | | 12/19/2024 01:30 PM ET | 23 Days |
RFB-150-25 KSD - Middleton Hall Dormitory Renovation RFB-150-25 Danville | Division of Engineering and Contract Administration | | 12/19/2024 01:30 PM ET | 23 Days |
Elizabethtown Independent Board of Education - TK Stone Middle School Renovation 24-801 Elizabethtown, Kentucky | Alliance Corporation (Glasgow) | 11/27/2024 10:00 AM ET | 12/19/2024 02:00 PM ET | 23 Days |
UK-2590.2-4-25 Whitehall Classroom Building Secondary Unit Substation 24-800 Lexington, Kentucky | University of Kentucky | 11/21/2024 10:00 AM ET | 12/19/2024 03:00 PM ET | 23 Days |
Housing Authority of Frankfort - Modernization Program 24-821 Frankfort, Kentucky | CS Design, Inc. | 12/05/2024 10:00 AM ET | 12/19/2024 10:00 AM ET | 23 Days |
FW-004-25 - FILO - Big Rivers Wetland | State of KY Dept of Fish & Wildlife | | 12/18/2024 11:00 AM ET | 22 Days |
24-117 / Peaceful Valley 16in Water Main Installation 24-792 Louisville, Kentucky | Louisville Water Company | | 12/18/2024 11:00 AM ET | 22 Days |
Housing Authority of Morehead - Roof Replacement 24-802 Morehead, Kentucky | Cauthen & Associates, LLC | 12/05/2024 11:00 AM ET | 12/18/2024 11:00 AM ET | 22 Days |
Lextran - RFP 2024-14 Maintenance Building CNG Renovation 24-721 Lexington, Kentucky | Lextran | 10/15/2024 10:00 AM ET | 12/18/2024 03:00 PM ET | 22 Days |
JCPS - Atkinson Square-Partial Window Replacement 24-814 Louisville, Kentucky | Tony Kleyer Architect, PSC | 12/04/2024 10:00 AM ET | 12/18/2024 02:00 PM ET | 22 Days |
RFB-140-25 Parks-CO-Campgrounds-East-Parks-CC RFB-140-25 Olive Hill | Division of Engineering and Contract Administration | | 12/18/2024 01:30 PM ET | 22 Days |
RFB-149-25 CHFS - OAK-Replace Water Lines Somerset | Division of Engineering and Contract Administration | | 12/18/2024 01:30 PM ET | 22 Days |
RFB-146-25 Parks - GB-LODGE-Freeze Damage Repairs RFB-146-25 Carrollton | Division of Engineering and Contract Administration | | 12/17/2024 01:30 PM ET | 21 Days |
RFB-137-25 EEC-AML-23082AMLBAML-BIL Pike County | Division of Engineering and Contract Administration | | 12/17/2024 09:30 AM ET | 21 Days |
Blue Grass Airport - Administrative Building Envelope 24-807 Lexington, Kentucky | Blue Grass Airport and Development | 12/03/2024 09:30 AM ET | 12/17/2024 02:00 PM ET | 21 Days |
RFB-145-25 RE-AD of RFB-189-23 Parks - BB-New Nature Center RFB-145-25 Union | Division of Engineering and Contract Administration | | 12/17/2024 01:30 PM ET | 21 Days |
Warren County Board of Education - New Dillard Road Elementary School – Bid Group 2 24-806 Bowling Green, Kentucky | Alliance Corporation (Glasgow) | 12/03/2024 09:00 AM CT | 12/17/2024 02:00 PM CT | 21 Days |
LFUCG - Floyd Drive Trunk Sewer - Wastewater System Improvements 24-803 Lexington, Kentucky | LFUCG | 12/03/2024 02:00 PM ET | 12/17/2024 02:00 PM ET | 21 Days |
Fayette County Extension Office Boiler Replacement 24-791 Lexington, Kentucky | Shrout Tate Wilson | 11/18/2024 02:00 PM ET | 12/16/2024 02:00 PM ET | 20 Days |
RFB-138-25 Parks - CO Multi-Park Structural Investigation East- Natural Bridge RFB-138-25 Slade | Division of Engineering and Contract Administration | | 12/16/2024 01:30 PM ET | 20 Days |
Perry County Fiscal Court - Viper Park - Phase 1 - Site Grading 24-813 Hazard, Kentucky | H.A. Spalding, Inc. | 12/04/2024 11:00 AM ET | 12/12/2024 02:00 PM ET | 16 Days |
Oldham County Schools - District Wide - Landscape & Site Improvements - Bid Package 1 - Centerfield Elementary School Site Improvements 24-820 Crestwood, Kentucky | Element Design, PLLC | 12/05/2024 01:00 PM ET | 12/12/2024 02:00 PM ET | 16 Days |
Hardin County Water District No.1 - Otter Creek Pump Station Demolition 24-763 Ft. Knox, Kentucky | Hardin County Water District No.1 | 11/18/2024 02:00 PM ET | 12/12/2024 02:00 PM ET | 16 Days |
Daviess County Board of Education - Daviess County Central Office 24-809 Owensboro, Kentucky | Alliance Corporation (Glasgow) | 12/03/2024 10:00 AM CT | 12/12/2024 02:00 PM CT | 16 Days |
RFB-128-25 EDU - KSB McDaniel Scoggin HVAC Project RFB-128-24 Louisville | Division of Engineering and Contract Administration | | 12/11/2024 01:30 PM ET | 15 Days |
24-115 / Mount Holly Road Area Water Main Replacement Project 24-782 Louisville, Kentucky | Louisville Water Company | | 12/11/2024 11:00 AM ET | 15 Days |
24-111 / Huckleberry Lane - Oaks Way Water Main Extension 24-795 Louisville, Kentucky | Louisville Water Company | | 12/11/2024 11:00 AM ET | 15 Days |
Henderson County Schools - East Heights Elementary School Renovation 24-735 Henderson, Kentucky | Codell Construction Company | 11/06/2024 10:00 AM CT | 12/11/2024 02:00 PM CT | 15 Days |
CCK-2752.0-1-25 PAV HA Controls Upgrade 24-796 Lexington, Kentucky | University of Kentucky | 11/20/2024 10:00 AM ET | 12/11/2024 03:00 PM ET | 15 Days |
Knott County Water and Sewer District - Waterline Extensions (Last Mile) and WTP Improvement Project 24-811 Vicco, Kentucky | PE-RMJE | 12/03/2024 01:30 PM ET | 12/11/2024 02:00 PM ET | 15 Days |
RFP UK-2563.30-15-25 CTC Frames, Hardware, ICU Sliders & Auto Operators 24-794 Lexington, Kentucky | University of Kentucky | 11/19/2024 10:00 AM ET | 12/10/2024 03:00 PM ET | 14 Days |
LFUCG - Wolf Run Trunk Sewer Line G Wastewater System Improvements 24-766 Lexington, Kentucky | Strand Associates Inc | 11/20/2024 10:00 AM ET | 12/10/2024 02:00 PM ET | 14 Days |
RFB-122-25 KSFB - Freedom Hall Seating Replacement RFB-122-25 Louisville | Division of Engineering and Contract Administration | | 12/10/2024 01:30 PM ET | 14 Days |
RFB-129-25 Education - FFA Lower Classroom Hardinsburg | Division of Engineering and Contract Administration | | 12/10/2024 01:30 PM ET | 14 Days |
RFB-125-25 DOC - KCI TAG PLANT RELOCATION Peewee Valley | Division of Engineering and Contract Administration | | 12/10/2024 01:30 PM ET | 14 Days |
City of London - London Laurel County Fairgrounds - Pavilion Development Project 24-810 London, Kentucky | Midwest Engineering | 12/02/2024 01:00 PM ET | 12/09/2024 02:00 PM ET | 13 Days |
Bourbon County Park - Sports Complex - Phase 2 24-788 Paris, Kentucky | CMW Inc | 11/19/2024 02:00 PM ET | 12/06/2024 10:00 AM ET | 10 Days |
LFUCAB - Contract Security Services Request for Proposal (RFP) 24-758 Lexington, Kentucky | Blue Grass Airport and Development | | 12/06/2024 04:00 PM ET | 10 Days |
Heritage Elementary School - Additions and Renovations 24-697 Waddy, Kentucky | Codell Construction Company | 10/15/2024 03:00 PM ET | 12/06/2024 02:00 PM ET | 10 Days |
CCK-2671.0-1-25 Pav A Replace Chillers 24-787 Lexington, Kentucky | University of Kentucky | 11/14/2024 10:00 AM ET | 12/06/2024 03:00 PM ET | 10 Days |
CCK-2590.2-3-25 Whitehall Classroom Building Trade Packages 24-765 Lexington, Kentucky | University of Kentucky | 11/06/2024 10:00 AM ET | 12/06/2024 03:00 PM ET | 10 Days |
RFB-117-25 KCTCS - Renovate Jolly Classroom Center Phase II - Hazard CTC Hazard | Division of Engineering and Contract Administration | | 12/06/2024 01:30 PM ET | 10 Days |
RFB-116-25 Parks - GO Repair Concrete Storage Tank Greenup | Division of Engineering and Contract Administration | | 12/05/2024 01:30 PM ET | 9 Days |
HealthForce Kentucky Innovation Center - Construction Phase 24-793 Owensboro, Kentucky | Trace Creek Construction, Inc | 11/21/2024 10:00 AM CT | 12/05/2024 01:00 PM CT | 9 Days |
Letcher County School District - Flood Damage Renovation 24-823 Whitesburg, Kentucky | Trace Creek Construction, Inc | | 12/05/2024 02:00 PM ET | 9 Days |
RFP UK-2563.30-12-25 CTC Vault Radiation Shielding System 24-753 Lexington, Kentucky | University of Kentucky | 11/07/2024 10:00 AM ET | 12/05/2024 03:00 PM ET | 9 Days |
RFP UK-2563.30-13-25 CTC Pneumatic Tube Purchase 24-764 Lexington, Kentucky | University of Kentucky | 11/07/2024 01:30 PM ET | 12/05/2024 03:00 PM ET | 9 Days |
Knox County Fiscal Court - Knox County Sports Complex - Phase 3 - Athletic Lighting 24-812 Barbourville, Kentucky | Summit Architects + Engineers | | 12/05/2024 02:00 PM ET | 9 Days |
RFB-120-25 DMA - Bowman Field RC Lighting Upgrade RFB-120-25 Louisville | Division of Engineering and Contract Administration | | 12/05/2024 01:30 AM ET | 9 Days |
RFB-130-25 EDU - KSB Ritchie Hall Building Improvements RFB-130-25 Louisville | Division of Engineering and Contract Administration | | 12/05/2024 01:30 PM ET | 9 Days |
City of Hopkinsville - Pardue Lane Park Rebid 24-808 Hopkinsville, Kentucky | Bell Engineering | | 12/05/2024 01:00 PM CT | 9 Days |
City of Madison - Madison Connector Trail - From W 2nd Street to Canyon Road 24-790 Madison, Indiana | Jacobi Toombs & Lanz LLC | 11/21/2024 11:00 AM ET | 12/05/2024 10:00 AM ET | 9 Days |
Jackson County Water Association - Water Treatment Plant Rehabilitation 24-799 Tyner, Kentucky | Kenvirons | 11/20/2024 11:00 AM ET | 12/04/2024 11:00 AM ET | 8 Days |
City of Taylorsville - Hochstrasser Road Waterline Replacement 24-797 Taylorsville, Kentucky | Sisler-Maggard Engineering, PLLC | | 12/04/2024 11:00 AM ET | 8 Days |
Ohio County Water District - Stanley and Spenser Roads Waterline Replacement 24-776 Hartford, Kentucky | Eclipse Engineers | | 12/04/2024 02:00 PM CT | 8 Days |
City of Burnside - 200K Gallon Water Storage Tank 24-785 Burnside, Kentucky | HMB Professional Engineers Inc (Frankfort) | | 12/04/2024 11:00 AM ET | 8 Days |
RFB-131-25 EDU - KSD Brady HVAC Project RFB-131-25 Danville | Division of Engineering and Contract Administration | | 12/04/2024 01:30 PM ET | 8 Days |
Franklin County Fiscal Court - Lakeview Park - Phase 1 24-737 Frankfort, Kentucky | Codell Construction Company | 11/06/2024 10:00 AM ET | 12/04/2024 01:00 PM ET | 8 Days |
CCK-2563.30-14-25 CTC BP07 Core & Shell Group 4 - (Rebid) 24-786 Lexington, Kentucky | University of Kentucky | 11/14/2024 10:00 AM ET | 12/04/2024 03:00 PM ET | 8 Days |
RFB-124-25 KYTC - Roof & Gutter Repair Graves-McClean-Metcalfe RFB-124-25 Western | Division of Engineering and Contract Administration | | 12/04/2024 01:30 PM ET | 8 Days |
RFB-123-25 KYTC - Roof & Gutter Repair Boone-Gallatin-Boyle-Rowan Eastern Kentucky | Division of Engineering and Contract Administration | | 12/03/2024 01:30 PM ET | 7 Days |
RFB-115-25 CJT-Boonesboro Firing Range - General Upgrades Richmond | Division of Engineering and Contract Administration | | 12/03/2024 01:30 PM ET | 7 Days |
CCK-2617.0-10-25 Ag Research Facility 1 -BP05 Teaching Greenhouse 24-778 Lexington, Kentucky | University of Kentucky | 11/12/2024 10:00 AM ET | 12/03/2024 03:00 PM ET | 7 Days |
UK-2590.29-1-25 Central Heating Boiler 24-733 Lexington, Kentucky | University of Kentucky | 10/29/2024 10:00 AM ET | 12/03/2024 03:00 PM ET | 7 Days |
RFB-132-25 KYTC - Permanent Salt Conveyor System – Graves County Graves County | Division of Engineering and Contract Administration | | 12/03/2024 01:30 PM ET | 7 Days |
Union County Schools - Union County Area Vocational Educational School Addition/Renovation 24-712 Morganfield, Kentucky | Alliance Corporation (Glasgow) | 10/17/2024 01:00 PM CT | 12/03/2024 01:00 PM CT | 7 Days |
CC-383B-25 Mason Hall Fan Array 24-773 Murray, Kentucky | Murray State University | 11/08/2024 10:00 AM CT | 12/02/2024 12:00 PM ET | 6 Days |
Allen County Water District - HWY 101 Water System Improvements - Phase 1 - Bridge Hollow Road 24-781 Scottsville, Kentucky | Bluegrass Engineering, PLLC | | 11/26/2024 11:00 AM CT | 0 Days |
Morehead Utility Plant Board - Contract 3A - 1,000,000 Gallon Water Storage Tank 24-751 Morehead, Kentucky | Eclipse Engineers | 11/12/2024 02:00 PM ET | 11/26/2024 02:00 PM ET | 0 Days |
West Shelby Water District - Protegrity Properties Waterline Extension 24-798 Simpsonville, Kentucky | Kenvirons | | 11/26/2024 11:00 AM ET | 0 Days |
City of Glasgow - Glasgow Farmer's Market Project 24-732 Glasgow, Kentucky | PE-RMJE | 10/29/2024 10:00 AM CT | 11/26/2024 02:00 PM CT | 0 Days |
City of Simpsonville - WWTP Sludge De-Watering Press Addition – Re-Bid 24-748 Simpsonville, Kentucky | Kenvirons | 11/19/2024 11:00 AM ET | 11/26/2024 11:00 AM ET | 0 Days |
Ohio County Board of Education - New Central Office & Bus Garage 24-774 Hartford, Kentucky | Alliance Corporation (Glasgow) | 11/12/2024 02:00 PM CT | 11/26/2024 02:00 PM CT | 0 Days |
RFB-127-25 EDU - KSD Middleton Hall HVAC RFB-127-25 Danville | Division of Engineering and Contract Administration | | 11/26/2024 09:30 AM ET | 0 Days |
RFB-121-25 DOCJT - Moot Court Classroom Upgrades Richmond | Division of Engineering and Contract Administration | | 11/26/2024 01:30 PM ET | 0 Days |
RFB-106-25 KCTCS - Nursing Program Renovation - Big Sandy CTC, Pikeville Pikeville | Division of Engineering and Contract Administration | | 11/26/2024 01:30 PM ET | 0 Days |
City of Hazard - Gorman Hollow Water Improvements 24-789 Hazard, Kentucky | H.A. Spalding, Inc. | 11/20/2024 10:00 AM ET | 11/22/2024 02:00 PM ET | Post Bid |
Lewis County Fiscal Court - Camp Dix Volunteer Fire Department Renovations 24-784 Vanceburg, Kentucky | TSHD Architects | | 11/21/2024 01:00 PM ET | Post Bid |
Fleming County Board of Education - Fleming Center LAVEC - BP 010 - Early Site Utilities Package 24-760 Flemingsburg, Kentucky | Packs + Walker | 11/05/2024 11:30 AM ET | 11/21/2024 02:00 PM ET | Post Bid |
Corbin Independent Schools - Corbin High School Auxiliary Gymnasium, Site and Life Safety Improvements 24-744 Corbin, Kentucky | Clotfelter Samokar + Hacker Bros | 11/06/2024 01:00 PM ET | 11/21/2024 02:00 PM ET | Post Bid |
Paducah-McCracken County Joint Sewer Agency - 2025 Sanitary Sewer Rehabilitation 24-730 Paducah, Kentucky | Hazen and Sawyer | | 11/21/2024 02:00 PM CT | Post Bid |
Russell County Board of Education - Russell County Bus Garage & Football Fieldhouse 24-731 Russell Springs, Kentucky | Branscum Construction Company | 10/31/2024 10:00 AM CT | 11/21/2024 01:00 PM CT | Post Bid |
Housing Authority of Floyd County - Modernization Program 24-689 Langley, Kentucky | CS Design, Inc. | 10/09/2024 11:00 AM ET | 11/21/2024 11:00 AM ET | Post Bid |
Frontier Nursing University - Guest House Generator Upgrades 24-779 Versailles, Kentucky | RossTarrant Architects Inc | 11/12/2024 02:00 PM ET | 11/21/2024 02:00 PM ET | Post Bid |
MO-04-25 Water Treatment Plant Solids Dewatering System 24-762 Morehead, Kentucky | Morehead State University | 11/07/2024 10:00 AM ET | 11/21/2024 03:00 PM ET | Post Bid |
RFB-119-25 EEC-AML-24010AMLBAML-BIL Perry County | Division of Engineering and Contract Administration | | 11/20/2024 09:30 AM ET | Bid Tab |
24-108 / Lamborne Blvd Main Replacement 24-759 Louisville, Kentucky | Louisville Water Company | | 11/20/2024 11:00 AM ET | Post Bid |
City of Berea - Central Kentucky Regional Airport - Water and Sewer Extensions 24-777 Berea, Kentucky | Kenvirons | | 11/20/2024 10:00 AM ET | Post Bid |
City of Olive Hill - Leak Detection 24-780 Olive Hill, Kentucky | Bluegrass Engineering, PLLC | | 11/20/2024 02:00 PM ET | Post Bid |
City of Shelbyville - Shelbyville Public Works Office & Maintenance Garage 24-772 Shelbyville, Kentucky | City of Shelbyville | | 11/20/2024 02:00 PM ET | Post Bid |
McKinney Water District - Phase 1B Contract 3 - Glass Lined Water Storage Tank Improvements Projects 24-768 Stanford, Kentucky | AGE Engineering Services, Inc. | 11/12/2024 02:00 PM ET | 11/20/2024 02:00 PM ET | Post Bid |
McKinney Water District - Phase 1A Contract 1 - Division 1 and Division 2 - Danville Interconnect Improvements Project 24-769 Stanford, Kentucky | AGE Engineering Services, Inc. | 11/12/2024 02:00 PM ET | 11/20/2024 02:00 PM ET | Post Bid |
McKinney Water District - Phase 1B - Contract 2 - High Pressure Main Replacement Improvements Project 24-770 Stanford, Kentucky | AGE Engineering Services, Inc. | 11/12/2024 02:00 PM ET | 11/20/2024 02:00 PM ET | Post Bid |
West Shelby Water District - Equine Hospital Fire/Meter Vault 24-771 Simpsonville, Kentucky | Kenvirons | | 11/19/2024 10:00 AM ET | Post Bid |
City of Danville - 111 S 4th St Demolition 24-783 Danville, Kentucky | City of Danville Engineers Office | | 11/19/2024 02:00 PM ET | Post Bid |
London Utility Commission - Sinking Creek Road Sanitary Sewer Extension - Phase 1 24-775 London, Kentucky | Eclipse Engineers | | 11/19/2024 02:00 PM ET | Post Bid |
Breathitt Arts & Tourism Center - Breathitt History Museum - Renovation of the Historic Breathitt Jail 24-503 Jackson, Kentucky | Tate Hill Jacobs Architects | 07/10/2024 01:00 PM ET | 11/19/2024 03:00 PM ET | Post Bid |
CCK-2744.0-1-25 Pav H Infusion Center Relocation 24-720 Lexington, Kentucky | University of Kentucky | 10/17/2024 10:00 AM ET | 11/19/2024 03:00 PM ET | Post Bid |
CCK-2544.1-1-25 CAER Mineral Processing Interior Renovation 24-700 Lexington, Kentucky | University of Kentucky | 10/09/2024 10:00 AM ET | 11/19/2024 03:00 PM ET | Post Bid |
CCK-2617.0-9-25 Ag Research Facility 1 - Bid Package 04 Part 2 TC-022 Roofing, Sheet Metal Flashing, and Trim RE-BID 24-738 Lexington, Kentucky | University of Kentucky | 11/01/2024 10:00 AM ET | 11/19/2024 03:00 PM ET | Post Bid |
New West Louisville Middle School (Hudson) - Bid Package 1 - Early Demolition Package 24-756 Louisville, Kentucky | Schmidt Associates | 11/06/2024 09:00 AM ET | 11/19/2024 02:00 PM ET | Post Bid |
Hopkinsville Surface and Stormwater Utility - 3830 Bahama Drive Drainage Improvements 24-740 Hopkinsville, Kentucky | Bell Engineering | 11/01/2024 10:00 AM CT | 11/18/2024 09:30 AM CT | Bid Tab |
LFUCAB - Snow Blower FAA Equipment Bid Package 24-752 Lexington, Kentucky | Blue Grass Airport and Development | 10/29/2024 02:00 PM ET | 11/18/2024 02:00 PM ET | Post Bid |
London Utility Commission - Water Treatment Plant Backwash Pump Station and Force Main 24-708 London, Kentucky | Eclipse Engineers | | 11/15/2024 02:00 PM ET | Post Bid |
London Utility Commission - Water Treatment Plant Improvements 24-717 London, Kentucky | Eclipse Engineers | | 11/15/2024 02:30 PM ET | Post Bid |
City of Taylorsville - Pumps & Control for S.R. 660 Water Booster Pump Station Replacement 24-741 Taylorsville, Kentucky | Sisler-Maggard Engineering, PLLC | | 11/15/2024 12:00 PM CT | Post Bid |
CCK-2914.0-1-25 PAV H Roofs 801, 802 Replace 24-734 Lexington, Kentucky | University of Kentucky | 10/24/2024 10:00 AM ET | 11/15/2024 03:00 PM ET | Post Bid |
RFB-113-25 Parks - JJ Audubon -Golf Course Drainage Corrections RFB-113-25 Henderson | Division of Engineering and Contract Administration | | 11/15/2024 01:30 PM ET | Bid Tab |
RFB-112-25 EEC-AML-23122AMLBAML-BIL RFB-112-25 Hopkins County | Division of Engineering and Contract Administration | | 11/14/2024 09:30 AM ET | Bid Tab |
RFB-107-25 DOC - KSP Outside Dorm Generator Eddyville | Division of Engineering and Contract Administration | | 11/14/2024 01:30 PM ET | Bid Tab |
Harlan Municipal Water Works Commission - Recoat / Repair 100,000 Gallon Water Storage Tank 24-727 Harlan, Kentucky | Bell Engineering | 10/29/2024 10:00 AM ET | 11/14/2024 02:00 PM ET | Post Bid |
Harlan Municipal Water Works Commission - Water Treatment Plant Improvements 24-723 Harlan, Kentucky | Bell Engineering | 10/29/2024 10:00 AM ET | 11/14/2024 02:00 PM ET | Post Bid |
Madison County Schools - New Waco Elementary School 24-724 Richmond, Kentucky | Branscum Construction Company | 10/24/2024 10:00 AM ET | 11/14/2024 10:00 AM ET | Post Bid |
North Manchester Water Association - Rawlings Road Water Booster Pump Station 24-767 Manchester, Kentucky | Sisler-Maggard Engineering, PLLC | | 11/14/2024 11:00 AM ET | Post Bid |
New Albany Floyd County Consolidated School Corporation - Floyd Central HS Freezer Replacement 24-761 Floyds Knob, Indiana | Schmidt Associates | 11/06/2024 03:30 PM ET | 11/14/2024 02:00 PM ET | Post Bid |
City of Wilmore - Wilmore Granary Restoration Project 24-743 Wilmore, Kentucky | Stewart Architecture, PLLC | 10/30/2024 02:00 PM ET | 11/13/2024 02:00 PM ET | Post Bid |
CCK-2503.10-1-25 Bosworth Hall Window Replacement 24-726 Lexington, Kentucky | University of Kentucky | 10/22/2024 10:00 AM ET | 11/13/2024 03:00 PM ET | Bid Tab |
RFB-108-25 Parks - CO - Statewide ADA Mobility Improvements RFB-108-25 Burkesville, Kentucky | Division of Engineering and Contract Administration | | 11/13/2024 01:30 PM ET | Bid Tab |
RFB-114-25 KHP - Breeds Barn Door Replacement RFB-114-25 Lexington | Division of Engineering and Contract Administration | | 11/13/2024 01:30 PM ET | Bid Tab |
Cumberland Falls Highway Water District - Line Replacement and Reinforcement Project - Contract 4 24-757 Corbin, Kentucky | Kenvirons | | 11/12/2024 10:30 AM ET | Post Bid |
City of Hazard - KY 476 Water Line Replacement Project 24-745 Hazard, Kentucky | Nesbitt Engineering | 11/01/2024 11:00 AM ET | 11/08/2024 02:00 PM ET | Post Bid |
City of Millersburg - Millersburg Square Improvements 24-725 Millersburg, Kentucky | CMW Inc | | 11/08/2024 10:00 AM ET | Post Bid |
City of Pikeville - WTP Carbon Feeder Project 24-742 Pikeville, Kentucky | City of Pikeville | 10/25/2024 10:00 AM ET | 11/08/2024 02:00 PM ET | Post Bid |
Town of Borden - Borden-Sellersburg Regional Wastewater Cooperative: Segment 1 - Phase 1 24-722 Borden, Indiana | Jacobi Toombs & Lanz LLC | 10/17/2024 02:00 PM ET | 11/07/2024 02:00 PM ET | Post Bid |
CCK-2563.30-11-25 CTC + AAC BP07 Core & Shell Group 3 Trades 24-703 Lexington, Kentucky | University of Kentucky | 10/14/2024 10:00 AM ET | 11/07/2024 03:00 PM ET | Bid Tab |
RFB-109-25 Re-Ad of RFB-09-25 ELC-McDowell Ctr Complete Building Renovation Phase 2 RFP-109-25 Louisville | Division of Engineering and Contract Administration | | 11/07/2024 01:30 PM ET | Bid Tab |
RFB-96-25 KCTCS - Water Infiltration Maysville CTC Maysville | Division of Engineering and Contract Administration | | 11/07/2024 01:30 PM ET | Bid Tab |
CITB-426-2025 Campbell Lobby Renovation 24-736 Richmond, Kentucky | Eastern Kentucky University | 10/29/2024 10:00 AM ET | 11/07/2024 02:00 PM ET | Post Bid |
RFB-95-25 KCTCS-Expand Leitchfield Campus – Elizabethtown CTC RFP-95-25 Leitchfield, Kentucky | Division of Engineering and Contract Administration | | 11/06/2024 01:30 PM ET | Bid Tab |
RFB-99-25 Parks - Big Bone/General Butler Multibuilding Roof Replace East Various | Division of Engineering and Contract Administration | | 11/06/2024 01:30 PM ET | Bid Tab |
Adair County Economic Development Authority - Green River Commerce Park South Access Road Entrance Grade, Drain and Paving 24-729 Columbia, Kentucky | MSE of Kentucky, Inc. | | 11/06/2024 02:00 PM CT | Post Bid |
Cawood Water District - US 421 - KY 3001 Waterline Replacement - Contract 2 24-747 Cawood, Kentucky | Kenvirons | | 11/06/2024 03:00 PM ET | Post Bid |
Cawood Water District - US 421 Waterline Extension 24-750 Cawood, Kentucky | Kenvirons | | 11/06/2024 03:00 PM ET | Post Bid |
WKU - Fine Arts Center Capital Plan Submittal 24-746 Bowling Green, Kentucky | WKU Planning Design and Construction | | 11/05/2024 02:30 PM CT | Post Bid |
Knox County Fiscal Court - Administrative Office Renovation, Roof Pkg. 24-739 Barbourville, Kentucky | Summit Architects + Engineers | 10/15/2024 02:00 PM ET | 11/05/2024 02:00 PM ET | Post Bid |
Housing Authority of Morehead - Package 'A' - Sidewalk Replacement and Package 'B' - Roofing 24-693 Morehead, Kentucky | Cauthen & Associates, LLC | 10/21/2024 10:00 AM ET | 11/04/2024 10:00 AM ET | Post Bid |
Spencer County Fiscal Court - Spencer County Animal Shelter 24-754 Taylorsville, Kentucky | Spencer County Fiscal Court | | 11/01/2024 10:00 AM ET | Post Bid |
Housing Authority of Danville - Burckley Drive HVAC Replacement 24-714 Danville, Kentucky | G Scott and Associates Architects | 10/15/2024 08:30 AM ET | 10/31/2024 08:30 AM ET | Post Bid |
RFP UK-2563.30-10-25 CTC & AAC - Modular Exam Rooms 24-699 Lexington, Kentucky | University of Kentucky | 10/10/2024 10:00 AM ET | 10/31/2024 03:00 PM ET | Post Bid |
RFB-90-25 EEC-PRIDE Bullitt County Historic Landfill RFB-90-25 Bullitt County | Division of Engineering and Contract Administration | | 10/31/2024 01:30 PM ET | Bid Tab |
City of Marion - West Depot Street Waterline Replacement 24-704 Marion, Kentucky | Eclipse Engineers | | 10/30/2024 02:00 PM CT | Post Bid |
Clark-Floyd Landfill Service Ditch Liner 24-728 Jeffersonville, Indiana | Jacobi Toombs & Lanz LLC | | 10/30/2024 08:00 AM ET | Post Bid |
City of Maysville - Maysville WTP Plate Settlers Replacement 24-713 Maysville, Kentucky | HMB Professional Engineers Inc (Frankfort) | | 10/29/2024 02:00 PM ET | Post Bid |
